|












| |
Roswell Holiday SuperSectional Youth Swiss Teams
EVENT>Youth Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 9, 2007 |SANCTION>S0712020 | 12/09/2007 16:01|EVENT CODE>09Y1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roswell, Ga. |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>None |TOURN>Roswell Supersectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Andrew Jeng 1.87 |Richard Jeng 1.87 | |
Johns Creek GA |Johns Creek GA | |
1 Zandy Rizzo 1.87 |Arjun Dhir 1.87 | 3 | 52.00 1
Alpharetta GA |Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Wang |Samuel Cai | |
Duluth GA |Suwanee GA | |
2 Bryan Liang |Jeffrey Ma | 0 | 11.00
Duluth GA |Suwanee GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Yang 0.18 |Brian Cai 0.18 | |
Alpharetta GA |Alpharetta GA | |
3 Kal Thakore 0.18 |Audy Mulia 0.18 | 1 | 21.00
Alpharetta GA |Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paula Riefkohl 0.36 |Monica Riefkohl 0.36 | |
Atlanta GA |Atlanta GA | |
4 Petal Pusher |Flower Power | 2 | 36.00
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
|