|












| |
Georgia School Bridge Championship
Atlanta, Georgia
April 23, 2011
Leaders - Georgia School Bridge Championship
Ga. School Championship
10.0 Tables
| MPs | A | B | C | Names | Score
|
|---|
| 2.67 | 1
|
|
Jacob Wexel - Peter Wexel, Lilburn GA | 75.88%
| | 2.00 | 2
|
|
Aashna Choudhary - Saachi Hingorani, Alpharetta GA | 73.64%
| | 1.50 | 3
|
|
Murphy Green - Ricoh Das, Alpharetta GA | 72.28%
| | 1.13 | 4
|
|
Claus Zheng - Nick Taylor, Marietta GA | 61.59%
| | 0.84 | 5
|
|
Ruth Wexel - Mary Wexel, Lilburn GA | 61.33%
| | 0.67 | 6
|
|
Mili Raina - Angie Green, Alpharetta GA | 60.50%
| | 0.47 |
| 1
|
Richard Jeng - Andrew Jeng, Johns Creek GA | 59.06%
| | 0.46 |
| 21
|
Caleb Colburn - Timmy Green, Alpharetta GA | 50.82%
| | 0.25 |
| 3
|
Wilbert Liu - Anuj Das, Alpharetta GA | 50.50%
| | 0.00 |
| 4
|
Sophie Zhang - Victoria Groncezski, Dunwoody GA | 43.64%
| | | | | | | | | | | |
|---|
School Side Game
3.0 Tables
| MPs | A | B | C | Names | Score
|
|---|
| 1.41 | 11
|
Kevin Moore - Cristian Salgueiro, Atlanta GA | 56.88%
| | 1.06 | 22
|
Giorgio Casinovi, Tucker GA; Florin Constantin, Atlanta GA | 53.13%
| | | | | |
|---|
Championship Recap - Georgia School Bridge Championship
|
|
Ga. School Championship Single Session April 23, 2011
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 75.88 68.29 A 1 1 2.67(OA) Jacob Wexel - Peter Wexel
1 73.64 66.28 A 2 2 2.00(OA) Aashna Choudhary - Saachi Hingorani
9 61.33 55.20 A 3 5 0.84(OA) Ruth Wexel - Mary Wexel
5 51.64 46.48 A 4 0.47(SA) Janvi Chawla - John Sero
7 50.50 45.45 B 1 3 0.25(OB) Wilbert Liu - Anuj Das
3 43.64 39.28 C 2 1 4 Sophie Zhang - Victoria Groncezski
6 39.62 35.66 B Eva Cheng - Wei-Cheng Cheng
2 38.00 34.20 B Jack Eichenlaub - Harrison Fitzgerald
4 34.73 31.26 B Kenneth Anderson - Keyshawn Thomas
8 27.23 24.51 C Nicholas Watson - Markantonee Williams
Ga. School Championship Single Session April 23, 2011
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 72.28 65.05 A 1 3 1.50(OA) Murphy Green - Ricoh Das
5 61.59 55.43 A 2 4 1.13(OA) Claus Zheng - Nick Taylor
1 60.50 54.45 A 3 6 0.67(SA) Mili Raina - Angie Green
6 59.06 53.15 B 4 1 1 0.47(OB) Richard Jeng - Andrew Jeng
3 50.82 45.74 C 2 1 2 0.46(OB) Caleb Colburn - Timmy Green
4 40.36 36.32 A 0.33(SA) Bennett Kane - Harry Barnes
9 34.12 30.71 B Babatunde Laniyonu - Simon Lee
7 32.41 29.17 A Honey Chawla - Gregory Babic
8 18.86 16.97 C Isaac Wexel - Phoebe Wexel
10 64.69 58.22 A NE NE Miss America - Miss Universe
|
Board 1 North Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 5.00 | 0.00 | 10-Wexel-Wexel vs 9-Laniyonu-Lee |
| 130 | 4.00 | 1.00 | 9-Wexel-Wexel vs 7-Chawla-Babic |
| 150 | 2.50 | 2.50 | 7-Liu-Das vs 3-Colburn-Green |
| 150 | 2.50 | 2.50 | 8-Watson-Williams vs 5-Zheng-Taylor |
| 400 | 0.50 | 4.50 | 1-Choudhary-Hingorani vs 1-Raina-Green |
| 400 | 0.50 | 4.50 | 6-Cheng-Cheng vs 10-Miss America-Miss Universe |
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 250 | | 5.00 | 0.00 | 10-Wexel-Wexel vs 9-Laniyonu-Lee |
| 100 | | 4.00 | 1.00 | 7-Liu-Das vs 3-Colburn-Green |
| 90 | | 3.00 | 2.00 | 9-Wexel-Wexel vs 7-Chawla-Babic |
| 100 | 1.50 | 3.50 | 1-Choudhary-Hingorani vs 1-Raina-Green |
| 100 | 1.50 | 3.50 | 8-Watson-Williams vs 5-Zheng-Taylor |
| 110 | 0.00 | 5.00 | 6-Cheng-Cheng vs 10-Miss America-Miss Universe |
Board 3 South Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 4.30 | 0.70 | 1-Choudhary-Hingorani vs 1-Raina-Green |
| 420 | | 4.30 | 0.70 | 10-Wexel-Wexel vs 9-Laniyonu-Lee |
| 170 | | 1.90 | 3.10 | 7-Liu-Das vs 3-Colburn-Green |
| 170 | | 1.90 | 3.10 | 9-Wexel-Wexel vs 7-Chawla-Babic |
| 150 | 0.10 | 4.90 | 8-Watson-Williams vs 5-Zheng-Taylor |
Board 4 West Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | | 4.90 | 0.10 | 1-Choudhary-Hingorani vs 10-Miss America-Miss Univers |
| 130 | | 3.70 | 1.30 | 10-Wexel-Wexel vs 8-Wexel-Wexel |
| 100 | | 2.50 | 2.50 | 2-Eichenlaub-Fitzgerald vs 2-Green-Das |
| 110 | 1.30 | 3.70 | 9-Wexel-Wexel vs 6-Jeng-Jeng |
| 200 | 0.10 | 4.90 | 8-Watson-Williams vs 4-Kane-Barnes |
Board 5 North Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 600 | | 4.90 | 0.10 | 10-Wexel-Wexel vs 8-Wexel-Wexel |
| 200 | | 3.70 | 1.30 | 2-Eichenlaub-Fitzgerald vs 2-Green-Das |
| 110 | | 2.50 | 2.50 | 1-Choudhary-Hingorani vs 10-Miss America-Miss Univers |
| 90 | 1.30 | 3.70 | 9-Wexel-Wexel vs 6-Jeng-Jeng |
| 1100 | 0.10 | 4.90 | 8-Watson-Williams vs 4-Kane-Barnes |
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 430 | | 5.00 | 0.00 | 10-Wexel-Wexel vs 8-Wexel-Wexel |
| 300 | | 4.00 | 1.00 | 1-Choudhary-Hingorani vs 10-Miss America-Miss Univers |
| 110 | | 2.50 | 2.50 | 7-Liu-Das vs 1-Raina-Green |
| 110 | | 2.50 | 2.50 | 9-Wexel-Wexel vs 6-Jeng-Jeng |
| 50 | 1.00 | 4.00 | 2-Eichenlaub-Fitzgerald vs 2-Green-Das |
| 620 | 0.00 | 5.00 | 8-Watson-Williams vs 4-Kane-Barnes |
Board 7 South Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 5.00 | 0.00 | 10-Wexel-Wexel vs 7-Chawla-Babic |
| 170 | 4.00 | 1.00 | 1-Choudhary-Hingorani vs 9-Laniyonu-Lee |
| 620 | 1.50 | 3.50 | 2-Eichenlaub-Fitzgerald vs 1-Raina-Green |
| 620 | 1.50 | 3.50 | 3-Zhang-Groncezski vs 3-Colburn-Green |
| 620 | 1.50 | 3.50 | 8-Watson-Williams vs 2-Green-Das |
| 620 | 1.50 | 3.50 | 9-Wexel-Wexel vs 5-Zheng-Taylor |
Board 8 West Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 5.00 | 0.00 | 10-Wexel-Wexel vs 7-Chawla-Babic |
| 300 | | 4.00 | 1.00 | 1-Choudhary-Hingorani vs 9-Laniyonu-Lee |
| 140 | | 3.00 | 2.00 | 9-Wexel-Wexel vs 5-Zheng-Taylor |
| 50 | 1.50 | 3.50 | 2-Eichenlaub-Fitzgerald vs 1-Raina-Green |
| 50 | 1.50 | 3.50 | 3-Zhang-Groncezski vs 3-Colburn-Green |
| 110 | 0.00 | 5.00 | 8-Watson-Williams vs 2-Green-Das |
Board 9 North Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 3.50 | 1.50 | 1-Choudhary-Hingorani vs 9-Laniyonu-Lee |
| 140 | | 3.50 | 1.50 | 2-Eichenlaub-Fitzgerald vs 1-Raina-Green |
| 140 | | 3.50 | 1.50 | 3-Zhang-Groncezski vs 3-Colburn-Green |
| 140 | | 3.50 | 1.50 | 10-Wexel-Wexel vs 7-Chawla-Babic |
| 100 | | 1.00 | 4.00 | 9-Wexel-Wexel vs 5-Zheng-Taylor |
| 360 | 0.00 | 5.00 | 8-Watson-Williams vs 2-Green-Das |
Board 10 East Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 600 | | 5.00 | 0.00 | 1-Choudhary-Hingorani vs 8-Wexel-Wexel |
| 170 | 3.00 | 2.00 | 3-Zhang-Groncezski vs 2-Green-Das |
| 170 | 3.00 | 2.00 | 9-Wexel-Wexel vs 3-Colburn-Green |
| 170 | 3.00 | 2.00 | 10-Wexel-Wexel vs 6-Jeng-Jeng |
| 620 | 1.00 | 4.00 | 4-Anderson-Thomas vs 4-Kane-Barnes |
| 650 | 0.00 | 5.00 | 2-Eichenlaub-Fitzgerald vs 10-Miss America-Miss Unive |
Board 11 South Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 480 | | 4.50 | 0.50 | 1-Choudhary-Hingorani vs 8-Wexel-Wexel |
| 480 | | 4.50 | 0.50 | 9-Wexel-Wexel vs 3-Colburn-Green |
| 450 | | 3.00 | 2.00 | 10-Wexel-Wexel vs 6-Jeng-Jeng |
| 170 | | 2.00 | 3.00 | 3-Zhang-Groncezski vs 2-Green-Das |
| 150 | | 1.00 | 4.00 | 4-Anderson-Thomas vs 4-Kane-Barnes |
| 50 | | 0.00 | 5.00 | 2-Eichenlaub-Fitzgerald vs 10-Miss America-Miss Unive |
Board 12 West Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 90 | | 5.00 | 0.00 | 1-Choudhary-Hingorani vs 8-Wexel-Wexel |
| 50 | | 3.00 | 2.00 | 4-Anderson-Thomas vs 4-Kane-Barnes |
| 50 | | 3.00 | 2.00 | 9-Wexel-Wexel vs 3-Colburn-Green |
| 50 | | 3.00 | 2.00 | 10-Wexel-Wexel vs 6-Jeng-Jeng |
| 110 | 1.00 | 4.00 | 2-Eichenlaub-Fitzgerald vs 10-Miss America-Miss Unive |
| 140 | 0.00 | 5.00 | 3-Zhang-Groncezski vs 2-Green-Das |
Board 13 North Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 620 | | 4.50 | 0.50 | 1-Choudhary-Hingorani vs 7-Chawla-Babic |
| 620 | | 4.50 | 0.50 | 5-Chawla-Sero vs 5-Zheng-Taylor |
| 600 | | 3.00 | 2.00 | 10-Wexel-Wexel vs 4-Kane-Barnes |
| 110 | | 2.00 | 3.00 | 3-Zhang-Groncezski vs 1-Raina-Green |
| 80 | | 1.00 | 4.00 | 4-Anderson-Thomas vs 3-Colburn-Green |
| 100 | 0.00 | 5.00 | 2-Eichenlaub-Fitzgerald vs 9-Laniyonu-Lee |
Board 14 East Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 450 | | 5.00 | 0.00 | 10-Wexel-Wexel vs 4-Kane-Barnes |
| 170 | | 3.50 | 1.50 | 1-Choudhary-Hingorani vs 7-Chawla-Babic |
| 170 | | 3.50 | 1.50 | 4-Anderson-Thomas vs 3-Colburn-Green |
| 100 | | 2.00 | 3.00 | 3-Zhang-Groncezski vs 1-Raina-Green |
| 50 | | 0.50 | 4.50 | 2-Eichenlaub-Fitzgerald vs 9-Laniyonu-Lee |
| 50 | | 0.50 | 4.50 | 5-Chawla-Sero vs 5-Zheng-Taylor |
Board 15 South Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | | 4.90 | 0.10 | 1-Choudhary-Hingorani vs 7-Chawla-Babic |
| 150 | | 3.70 | 1.30 | 2-Eichenlaub-Fitzgerald vs 9-Laniyonu-Lee |
| 140 | | 2.50 | 2.50 | 3-Zhang-Groncezski vs 1-Raina-Green |
| 110 | 1.30 | 3.70 | 4-Anderson-Thomas vs 3-Colburn-Green |
| 300 | 0.10 | 4.90 | 5-Chawla-Sero vs 5-Zheng-Taylor |
Board 16 West Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 5.00 | 0.00 | 5-Chawla-Sero vs 4-Kane-Barnes |
| 50 | 3.50 | 1.50 | 2-Eichenlaub-Fitzgerald vs 8-Wexel-Wexel |
| 50 | 3.50 | 1.50 | 3-Zhang-Groncezski vs 10-Miss America-Miss Universe |
| 100 | 2.00 | 3.00 | 1-Choudhary-Hingorani vs 5-Zheng-Taylor |
| 110 | 1.00 | 4.00 | 4-Anderson-Thomas vs 2-Green-Das |
| 140 | 0.00 | 5.00 | 6-Cheng-Cheng vs 6-Jeng-Jeng |
Board 17 North Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 5.00 | 0.00 | 5-Chawla-Sero vs 4-Kane-Barnes |
| 400 | | 4.00 | 1.00 | 1-Choudhary-Hingorani vs 5-Zheng-Taylor |
| 200 | | 3.00 | 2.00 | 2-Eichenlaub-Fitzgerald vs 8-Wexel-Wexel |
| 90 | | 2.00 | 3.00 | 6-Cheng-Cheng vs 6-Jeng-Jeng |
| 50 | 1.00 | 4.00 | 3-Zhang-Groncezski vs 10-Miss America-Miss Universe |
| 80 | 0.00 | 5.00 | 4-Anderson-Thomas vs 2-Green-Das |
Board 18 East Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.75 | 0.25 | 6-Cheng-Cheng vs 6-Jeng-Jeng |
| 240 | 3.25 | 1.75 | 5-Chawla-Sero vs 4-Kane-Barnes |
| 480 | 1.00 | 4.00 | 3-Zhang-Groncezski vs 10-Miss America-Miss Universe |
| 480 | 1.00 | 4.00 | 4-Anderson-Thomas vs 2-Green-Das |
Board 19 South Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 400 | | 5.00 | 0.00 | 3-Zhang-Groncezski vs 9-Laniyonu-Lee |
| 660 | 4.00 | 1.00 | 7-Liu-Das vs 7-Chawla-Babic |
| 720 | 3.00 | 2.00 | 5-Chawla-Sero vs 3-Colburn-Green |
| 1440 | 2.00 | 3.00 | 6-Cheng-Cheng vs 5-Zheng-Taylor |
| 1470 | 1.00 | 4.00 | 4-Anderson-Thomas vs 1-Raina-Green |
| 1880 | 0.00 | 5.00 | 2-Eichenlaub-Fitzgerald vs 6-Jeng-Jeng |
Board 20 West Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 5.00 | 0.00 | 2-Eichenlaub-Fitzgerald vs 6-Jeng-Jeng |
| 100 | | 4.00 | 1.00 | 5-Chawla-Sero vs 3-Colburn-Green |
| 100 | 3.00 | 2.00 | 3-Zhang-Groncezski vs 9-Laniyonu-Lee |
| 110 | 2.00 | 3.00 | 7-Liu-Das vs 7-Chawla-Babic |
| 120 | 1.00 | 4.00 | 4-Anderson-Thomas vs 1-Raina-Green |
| 620 | 0.00 | 5.00 | 6-Cheng-Cheng vs 5-Zheng-Taylor |
Board 21 North Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 4.90 | 0.10 | 6-Cheng-Cheng vs 5-Zheng-Taylor |
| 90 | | 3.70 | 1.30 | 7-Liu-Das vs 7-Chawla-Babic |
| 90 | 2.50 | 2.50 | 4-Anderson-Thomas vs 1-Raina-Green |
| 100 | 1.30 | 3.70 | 5-Chawla-Sero vs 3-Colburn-Green |
| 490 | 0.10 | 4.90 | 3-Zhang-Groncezski vs 9-Laniyonu-Lee |
Board 22 East Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 4.50 | 0.50 | 5-Chawla-Sero vs 2-Green-Das |
| 200 | | 4.50 | 0.50 | 6-Cheng-Cheng vs 4-Kane-Barnes |
| 110 | | 3.00 | 2.00 | 3-Zhang-Groncezski vs 7-Chawla-Babic |
| 100 | | 2.00 | 3.00 | 4-Anderson-Thomas vs 10-Miss America-Miss Universe |
| 110 | 1.00 | 4.00 | 7-Liu-Das vs 6-Jeng-Jeng |
| 250 | 0.00 | 5.00 | 8-Watson-Williams vs 8-Wexel-Wexel |
Board 23 South Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 4.90 | 0.10 | 8-Watson-Williams vs 8-Wexel-Wexel |
| 650 | 3.70 | 1.30 | 6-Cheng-Cheng vs 4-Kane-Barnes |
| 660 | 2.50 | 2.50 | 3-Zhang-Groncezski vs 7-Chawla-Babic |
| 680 | 0.70 | 4.30 | 5-Chawla-Sero vs 2-Green-Das |
| 680 | 0.70 | 4.30 | 7-Liu-Das vs 6-Jeng-Jeng |
Board 24 West Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | 4.75 | 0.25 | 6-Cheng-Cheng vs 4-Kane-Barnes |
| 480 | 1.75 | 3.25 | 4-Anderson-Thomas vs 10-Miss America-Miss Universe |
| 480 | 1.75 | 3.25 | 5-Chawla-Sero vs 2-Green-Das |
| 480 | 1.75 | 3.25 | 7-Liu-Das vs 6-Jeng-Jeng |
Board 25 North Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 5.00 | 0.00 | 4-Anderson-Thomas vs 8-Wexel-Wexel |
| Pass | | 4.00 | 1.00 | 9-Wexel-Wexel vs 9-Laniyonu-Lee |
| 100 | 3.00 | 2.00 | 8-Watson-Williams vs 7-Chawla-Babic |
| 200 | 2.00 | 3.00 | 7-Liu-Das vs 5-Zheng-Taylor |
| 630 | 1.00 | 4.00 | 6-Cheng-Cheng vs 3-Colburn-Green |
| 650 | 0.00 | 5.00 | 5-Chawla-Sero vs 1-Raina-Green |
Board 26 East Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.90 | 0.10 | 9-Wexel-Wexel vs 9-Laniyonu-Lee |
| 110 | 3.70 | 1.30 | 8-Watson-Williams vs 7-Chawla-Babic |
| 130 | 1.30 | 3.70 | 5-Chawla-Sero vs 1-Raina-Green |
| 130 | 1.30 | 3.70 | 6-Cheng-Cheng vs 3-Colburn-Green |
| 130 | 1.30 | 3.70 | 7-Liu-Das vs 5-Zheng-Taylor |
Board 27 South Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.00 | 1.00 | 5-Chawla-Sero vs 1-Raina-Green |
| 100 | | 4.00 | 1.00 | 9-Wexel-Wexel vs 9-Laniyonu-Lee |
| 50 | 1.75 | 3.25 | 7-Liu-Das vs 5-Zheng-Taylor |
| 100 | 0.25 | 4.75 | 8-Watson-Williams vs 7-Chawla-Babic |
Board 28 West Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 5.00 | 0.00 | 7-Liu-Das vs 4-Kane-Barnes |
| 100 | 4.00 | 1.00 | 9-Wexel-Wexel vs 8-Wexel-Wexel |
| 430 | 3.00 | 2.00 | 8-Watson-Williams vs 6-Jeng-Jeng |
| 450 | 2.00 | 3.00 | 5-Chawla-Sero vs 9-Laniyonu-Lee |
| 500 | 1.00 | 4.00 | 10-Wexel-Wexel vs 10-Miss America-Miss Universe |
| 630 | 0.00 | 5.00 | 6-Cheng-Cheng vs 2-Green-Das |
Board 29 North Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 5.00 | 0.00 | 10-Wexel-Wexel vs 10-Miss America-Miss Universe |
| 90 | 4.00 | 1.00 | 9-Wexel-Wexel vs 8-Wexel-Wexel |
| 100 | 3.00 | 2.00 | 5-Chawla-Sero vs 9-Laniyonu-Lee |
| 170 | 2.00 | 3.00 | 7-Liu-Das vs 4-Kane-Barnes |
| 690 | 1.00 | 4.00 | 6-Cheng-Cheng vs 2-Green-Das |
| 2300 | 0.00 | 5.00 | 8-Watson-Williams vs 6-Jeng-Jeng |
Board 30 East Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | 4.30 | 0.70 | 7-Liu-Das vs 4-Kane-Barnes |
| 110 | 4.30 | 0.70 | 9-Wexel-Wexel vs 8-Wexel-Wexel |
| 300 | 2.50 | 2.50 | 8-Watson-Williams vs 6-Jeng-Jeng |
| 490 | 1.30 | 3.70 | 6-Cheng-Cheng vs 2-Green-Das |
| 1400 | 0.10 | 4.90 | 10-Wexel-Wexel vs 10-Miss America-Miss Universe |
Side Game Recap - Georgia School Bridge Championship
|
|
School Side Game Single Session April 23, 2011
Scores after 5 rounds Average: 20.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.88 22.75 C 1 1 1 1 1 1.41(OA) Kevin Moore - Cristian Salgueiro
6 53.13 21.25 C 2 2 2 2 1.06(OA) Giorgio Casinovi - Florin Constantin
2 50.63 20.25 C Tiffany Greene - Jeroo Dalal
3 50.00 20.00 A Emily Korby - Martin Nathan
4 46.88 18.75 B Thomas Eidson - Santhosh Karnik
5 42.10 16.84 B Sheila Katz - Justin Rowland
|
Board 1 North Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 2.00 | 0.00 | 6-Casinovi-Constantin vs 1-Moore-Salgueiro |
| 150 | 1.00 | 1.00 | 5-Katz-Rowland vs 3-Korby-Nathan |
| 400 | 0.00 | 2.00 | 4-Eidson-Karnik vs 2-Greene-Dalal |
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 2.00 | 0.00 | 4-Eidson-Karnik vs 2-Greene-Dalal |
| 100 | | 1.00 | 1.00 | 5-Katz-Rowland vs 3-Korby-Nathan |
| 50 | | 0.00 | 2.00 | 6-Casinovi-Constantin vs 1-Moore-Salgueiro |
Board 3 South Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 450 | | 2.00 | 0.00 | 6-Casinovi-Constantin vs 1-Moore-Salgueiro |
| 420 | | 0.50 | 1.50 | 4-Eidson-Karnik vs 2-Greene-Dalal |
| 420 | | 0.50 | 1.50 | 5-Katz-Rowland vs 3-Korby-Nathan |
Board 4 West Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 620 | | 1.75 | 0.25 | 4-Eidson-Karnik vs 2-Greene-Dalal |
| 130 | | 0.25 | 1.75 | 6-Casinovi-Constantin vs 1-Moore-Salgueiro |
Board 5 North Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 2.00 | 0.00 | 6-Casinovi-Constantin vs 2-Greene-Dalal |
| 50 | | 1.00 | 1.00 | 1-Moore-Salgueiro vs 5-Katz-Rowland |
| 100 | 0.00 | 2.00 | 4-Eidson-Karnik vs 3-Korby-Nathan |
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 2.00 | 0.00 | 6-Casinovi-Constantin vs 2-Greene-Dalal |
| 110 | | 1.00 | 1.00 | 1-Moore-Salgueiro vs 5-Katz-Rowland |
| 50 | 0.00 | 2.00 | 4-Eidson-Karnik vs 3-Korby-Nathan |
Board 7 South Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 2.00 | 0.00 | 1-Moore-Salgueiro vs 5-Katz-Rowland |
| 620 | 0.50 | 1.50 | 4-Eidson-Karnik vs 3-Korby-Nathan |
| 620 | 0.50 | 1.50 | 6-Casinovi-Constantin vs 2-Greene-Dalal |
Board 8 West Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 2.00 | 0.00 | 4-Eidson-Karnik vs 3-Korby-Nathan |
| 120 | | 1.00 | 1.00 | 1-Moore-Salgueiro vs 5-Katz-Rowland |
| 90 | | 0.00 | 2.00 | 6-Casinovi-Constantin vs 2-Greene-Dalal |
Board 9 North Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 2.00 | 0.00 | 5-Katz-Rowland vs 4-Eidson-Karnik |
| 100 | | 1.00 | 1.00 | 6-Casinovi-Constantin vs 3-Korby-Nathan |
| 50 | 0.00 | 2.00 | 2-Greene-Dalal vs 1-Moore-Salgueiro |
Board 10 East Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 2.00 | 0.00 | 5-Katz-Rowland vs 4-Eidson-Karnik |
| 620 | 0.50 | 1.50 | 2-Greene-Dalal vs 1-Moore-Salgueiro |
| 620 | 0.50 | 1.50 | 6-Casinovi-Constantin vs 3-Korby-Nathan |
Board 11 South Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 450 | | 1.50 | 0.50 | 2-Greene-Dalal vs 1-Moore-Salgueiro |
| 450 | | 1.50 | 0.50 | 6-Casinovi-Constantin vs 3-Korby-Nathan |
| 200 | | 0.00 | 2.00 | 5-Katz-Rowland vs 4-Eidson-Karnik |
Board 12 West Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 1.50 | 0.50 | 2-Greene-Dalal vs 1-Moore-Salgueiro |
| 50 | | 1.50 | 0.50 | 6-Casinovi-Constantin vs 3-Korby-Nathan |
| 140 | 0.00 | 2.00 | 5-Katz-Rowland vs 4-Eidson-Karnik |
Board 13 North Deals Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 1.50 | 0.50 | 2-Greene-Dalal vs 5-Katz-Rowland |
| 140 | | 1.50 | 0.50 | 6-Casinovi-Constantin vs 4-Eidson-Karnik |
| 100 | 0.00 | 2.00 | 3-Korby-Nathan vs 1-Moore-Salgueiro |
Board 14 East Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 2.00 | 0.00 | 2-Greene-Dalal vs 5-Katz-Rowland |
| 100 | | 1.00 | 1.00 | 3-Korby-Nathan vs 1-Moore-Salgueiro |
| 50 | | 0.00 | 2.00 | 6-Casinovi-Constantin vs 4-Eidson-Karnik |
Board 15 South Deals N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 2.00 | 0.00 | 2-Greene-Dalal vs 5-Katz-Rowland |
| 130 | | 1.00 | 1.00 | 6-Casinovi-Constantin vs 4-Eidson-Karnik |
| 510 | 0.00 | 2.00 | 3-Korby-Nathan vs 1-Moore-Salgueiro |
Board 16 West Deals E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 1.50 | 0.50 | 3-Korby-Nathan vs 1-Moore-Salgueiro |
| 140 | | 1.50 | 0.50 | 6-Casinovi-Constantin vs 4-Eidson-Karnik |
| 100 | 0.00 | 2.00 | 2-Greene-Dalal vs 5-Katz-Rowland |
Board 17 North Deals None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 2.00 | 0.00 | 1-Moore-Salgueiro vs 4-Eidson-Karnik |
| 120 | | 1.00 | 1.00 | 3-Korby-Nathan vs 2-Greene-Dalal |
